Glossy PU Catsuit and Accessory Collection
Catsuit
$29.794th Item Free
Contrast-Trim Polo Zip-Front Patent Romper
Complete the look
Glossy PU Catsuit and Accessory Collection
Catsuit
$29.794th Item Free
Sheer Floral Lace Bodysuit
Bodysuit
$27.674th Item Free
Teal Moon Print Bodysuit with Sleeves
Bodysuit
$31.854th Item Free
Glossy Sheer Crotchless Catsuit Collection
Catsuit
$28.564th Item Free
Shipping & Returns
Secret Hour members receive free standard shipping on qualifying orders. Express options appear at checkout.
Returns are accepted on eligible unworn items within the posted return window.
Details
- Romper
- Secret Hour
- Color: Black
- Size: S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL
Description
Contrast-Trim Polo Zip-Front Patent Romper is a men’s short-sleeve patent romper with a polo collar, white contrast stripes on the collar and cuffs, and a front zipper. This is a shorts-length romper, not a full-length catsuit.
Product Specifications:
Design: Men’s short-sleeve polo patent romper with contrast trim and a front zipper
Material: Patent faux leather (supplier listed the finish as patent / PVC / PU). Exact fiber content is pending verification.
Color: Black
Size: S–7XL
Details: Polo collar, short sleeves with contrast cuffs, and a zipper from the collar through the torso, as shown
Fit: Sized from the supplier chart (S–7XL). Chart rows printed as 2XL, 3XL and 4XL are copied onto the sold 2XL, 3XL and 4XL sizes. Imported 4XL is mapped to 4XL
Style: Romper
Package Includes:
1 x Romper
Size Chart:
Supplier garment measurements in cm. If you are between two sizes, the supplier suggests choosing the larger size. Shared supplier rows are copied onto each matching size that is sold.
| Size | Chest cm / in | Waist cm / in | Hip cm / in | Shoulder cm / in | Sleeve cm / in | Length cm / in |
|---|---|---|---|---|---|---|
| S | 88–94 / 34.6–37.0 | 78–84 / 30.7–33.1 | 90–96 / 35.4–37.8 | 42–46 / 16.5–18.1 | 17 / 6.7 | 86 / 33.9 |
| M | 92–98 / 36.2–38.6 | 82–88 / 32.3–34.6 | 94–100 / 37.0–39.4 | 43–47 / 16.9–18.5 | 18 / 7.1 | 88 / 34.6 |
| L | 96–102 / 37.8–40.2 | 86–92 / 33.9–36.2 | 99–105 / 39.0–41.3 | 44–48 / 17.3–18.9 | 18 / 7.1 | 90 / 35.4 |
| XL | 100–106 / 39.4–41.7 | 90–96 / 35.4–37.8 | 103–109 / 40.6–42.9 | 45–49 / 17.7–19.3 | 19 / 7.5 | 92 / 36.2 |
| 2XL | 104–110 / 40.9–43.3 | 94–100 / 37.0–39.4 | 108–114 / 42.5–44.9 | 46–50 / 18.1–19.7 | 19 / 7.5 | 94 / 37.0 |
| 3XL | 108–114 / 42.5–44.9 | 98–104 / 38.6–40.9 | 112–118 / 44.1–46.5 | 47–51 / 18.5–20.1 | 20 / 7.9 | 96 / 37.8 |
| 4XL | 112–118 / 44.1–46.5 | 102–108 / 40.2–42.5 | 117–123 / 46.1–48.4 | 48–52 / 18.9–20.5 | 20 / 7.9 | 98 / 38.6 |
| 5XL | 116–122 / 45.7–48.0 | 106–112 / 41.7–44.1 | 121–127 / 47.6–50.0 | 49–53 / 19.3–20.9 | 21 / 8.3 | 100 / 39.4 |
| 6XL | 120–126 / 47.2–49.6 | 110–116 / 43.3–45.7 | 126–132 / 49.6–52.0 | 50–54 / 19.7–21.3 | 22 / 8.7 | 102 / 40.2 |
| 7XL | 124–130 / 48.8–51.2 | 114–120 / 44.9–47.2 | 130–136 / 51.2–53.5 | 51–55 / 20.1–21.7 | 23 / 9.1 | 104 / 40.9 |
Care: Wipe clean with a damp cloth. Do not machine wash or tumble dry. Keep away from heat and sharp objects. (Standard patent-care guidance; the supplier did not provide care notes.)
Bold. Flattering. Unforgettable.
Sustainability Features
Includes preferred fibers when available.
Reviews
You might also love these
This product has not been reviewed yet!
Be the first to see this product and write a review!
WRITE A REVIEW